<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenStreetMap US</title>
	<atom:link href="http://www.openstreetmap.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openstreetmap.us</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 20:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The License Change is coming, time to pitch in!</title>
		<link>http://www.openstreetmap.us/2012/01/the-license-change-is-coming-time-to-pitch-in/</link>
		<comments>http://www.openstreetmap.us/2012/01/the-license-change-is-coming-time-to-pitch-in/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:39:28 +0000</pubDate>
		<dc:creator>Richard Welty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=168</guid>
		<description><![CDATA[The cutover to the new ODBL license will occur on April 1st. Details are still being worked on, but there is much to do if we want to avoid having gaping holes in the map when contributions of those who declined the new license are removed. The first step is to use tools like the [...]]]></description>
			<content:encoded><![CDATA[<p>The cutover to the new ODBL license will occur on April 1st. Details are still being worked on, but there is much to do if we want to avoid having gaping holes in the map when contributions of those who declined the new license are removed.<br />
The first step is to use tools like the GeoFabrik Inspector and Cleanmap to see if your area of the country is ok. More on how to do that in a moment. If your area needs work, then Toby Murray has some good tips here: <a href="http://ksmapper.blogspot.com/2012/01/license-change-mapping.html" title="http://ksmapper.blogspot.com/2012/01/license-change-mapping.html"></a>.<br />
If your area is clean, then head over to the <a href="http://lists.openstreetmap.org/listinfo/talk-us">talk-us@openstreetmap.org mailing list</a> and see if anyone is asking for help. If you area needs massive amounts of work, you may want to head over to talk-us@openstreetmap.org and ask for help.<br />
Now, about determining what work needs to be done:<br />
The GeoFabrik Inspector shows nodes and ways that are at risk. Here&#8217;s an example from Salt Lake City Utah, where I&#8217;m lending a hand with I 15 right now: <a href="http://tools.geofabrik.de/osmi/?view=wtfe&#038;lon=-73.80515&#038;lat=42.74861&#038;zoom=14&#038;opacity=0.46&#038;overlays=overview,wtfe_point_modified,wtfe_line_modified_cp,wtfe_line_modified,wtfe_point_created,wtfe_line_created_cp,wtfe_line_created">http://tools.geofabrik.de/osmi/?view=wtfe&#038;lon=-73.80515&#038;lat=42.74861&#038;zoom=14&#038;opacity=0.46&#038;overlays=overview,wtfe_point_modified,wtfe_line_modified_cp,wtfe_line_modified,wtfe_point_created,wtfe_line_created_cp,wtfe_line_created</a><br />
Red indicates nodes and ways created by someone who has not agreed to the new license; yellow indicates nodes and ways edited by someone who has not agreed.<br />
Cleanmap is also useful, it has Cleanmap and Badmap base layers which allow you to see the map as it will become, and what&#8217;s at issue. <a href="http://cleanmap.poole.ch/?zoom=16&#038;lat=40.71374&#038;lon=-111.9033&#038;layers=B00" title="http://cleanmap.poole.ch/?zoom=16&#038;lat=40.71374&#038;lon=-111.9033&#038;layers=B00">http://cleanmap.poole.ch/?zoom=16&#038;lat=40.71374&#038;lon=-111.9033&#038;layers=B00</a><br />
If you are a JOSM user, then the history dialog is very helpful; for a selected object, it will give a history of edits and indicate whether an editor has accepted, declined, or simply failed to acknowledge the license change.<br />
The JOSM license change plugin is useful too: <a href="http://wiki.openstreetmap.org/wiki/JOSM/Plugins/LicenseChange" title="http://wiki.openstreetmap.org/wiki/JOSM/Plugins/LicenseChange">http://wiki.openstreetmap.org/wiki/JOSM/Plugins/LicenseChange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2012/01/the-license-change-is-coming-time-to-pitch-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Map US 2012 Call For Bids</title>
		<link>http://www.openstreetmap.us/2012/01/state-of-the-map-us-2012-call-for-bids/</link>
		<comments>http://www.openstreetmap.us/2012/01/state-of-the-map-us-2012-call-for-bids/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:45:23 +0000</pubDate>
		<dc:creator>Martijn van Exel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=164</guid>
		<description><![CDATA[After a successful State Of The Map (SOTM) US conference in Atlanta in 2010, and having the worldwide SOTM in Denver last September, the US Chapter has started planning for the next SOTM US with the opening of the Call For Bids (CFB): Call for bids to host the second State Of The Map US [...]]]></description>
			<content:encoded><![CDATA[<p>After a successful State Of The Map (SOTM) US conference in <a href="http://www.sotm.us">Atlanta in 2010</a>, and having the worldwide <a href="http://2011.stateofthemap.org/">SOTM in Denver last September</a>, the US Chapter has started planning for the next SOTM US with the opening of the Call For Bids (CFB):</p>
<pre>Call for bids to host the second State Of The Map US Conference

The OpenStreetMap US Chapter is currently soliciting bids for 
hosting and organizing the State Of The Map US 2012 conference
(SOTMUS12), to be held in the second half of the year. We invite
you to put in a bid for SOTMUS12, considering the criteria
outlined on the OpenStreetMap wiki - see the links below.
The US Chapter board will work closely with the selected bid team
to make SOTMUS12 a success.
Please enter your bids as a sub-page on

<a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_U.S._2012/BIDS/">http://wiki.openstreetmap.org/wiki/State_Of_The_Map_U.S._2012/BIDS/</a>

The bid criteria are here:

<a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_U.S._2012/BIDS/CRITERIA">http://wiki.openstreetmap.org/wiki/State_Of_The_Map_U.S._2012/BIDS/CRITERIA</a>

The deadline for entering your bid is 31 January 2012. The winning
bid will be announced by the SOTMUS12 committee on 10 February 2012.

If you have any questions, do not hesitate to contact the bid
committee through Martijn van Exel, <a href="mailto:mvexel@gmail.com">mvexel@gmail.com</a>

We look forward to receiving your bids!

The SOTMUS12 bid committee and the OSM US Chapter</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2012/01/state-of-the-map-us-2012-call-for-bids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>election results for 2011-2012 board</title>
		<link>http://www.openstreetmap.us/2011/10/election-results-for-2011-2012-board/</link>
		<comments>http://www.openstreetmap.us/2011/10/election-results-for-2011-2012-board/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:40:37 +0000</pubDate>
		<dc:creator>Richard Welty</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=154</guid>
		<description><![CDATA[The election for the new board for the US Chapter has been completed. The new board consists of the following members: Updated 11/13/2011 with the roles. Martijn van Exel &#8211; Secretary Randy Hale &#8211; Treasurer Jim McAndrew &#8211; At Large Michal Migurski &#8211; Vice President Richard Welty (returning) &#8211; President Roles within the board (President, [...]]]></description>
			<content:encoded><![CDATA[<p>The election for the new board for the US Chapter has been completed. The new board consists of the following members:</p>
<p><strong>Updated </strong>11/13/2011 with the roles.</p>
<p><strong>Martijn van Exel</strong> &#8211; Secretary<br />
<strong>Randy Hale</strong> &#8211; Treasurer<br />
<strong>Jim McAndrew</strong> &#8211; At Large<br />
<strong>Michal Migurski</strong> &#8211; Vice President<br />
<strong>Richard Welty (returning)</strong> &#8211; President</p>
<p>Roles within the board (President, Vice President, Treasurer, Secretary) have <del>not yet</del> been determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2011/10/election-results-for-2011-2012-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Baseball Project</title>
		<link>http://www.openstreetmap.us/2011/10/big-baseball-project/</link>
		<comments>http://www.openstreetmap.us/2011/10/big-baseball-project/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:47:15 +0000</pubDate>
		<dc:creator>Ian Dees</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=150</guid>
		<description><![CDATA[Help add baseball diamonds to OpenStreetMap! This is a really easy type of map editing which anyone can get involved in; so give it a go and tell a friend! You can start by looking for baseball diamonds near where you live, but these things are easy to spot in the aerial imagery. This means [...]]]></description>
			<content:encoded><![CDATA[<p>Help add baseball diamonds to OpenStreetMap! This is a really easy type of map editing which anyone can get involved in; so give it a go and tell a friend! You can start by looking for baseball diamonds near where you live, but these things are easy to spot in the aerial imagery. This means everyone can help, from wherever you are in the world. You can even contribute to the free world map while you&#8217;re<br />
watching the MLB playoffs on TV!</p>
<p>We&#8217;re tracking baseball edits to bring you a <a href="http://harrywood.dev.openstreetmap.org/diffreader/baseball/">rolling edits display and user rankings</a>, but you&#8217;ve only got until October 27th to become an OpenStreetMap baseball champion!</p>
<p>You&#8217;ll find <a href="http://wiki.openstreetmap.org/wiki/Big_baseball_project_2011">more guidance on the wiki</a>, plus a short <a href="http://wiki.openstreetmap.org/wiki/Big_baseball_project_2011/press_release"press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2011/10/big-baseball-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap goes to School: NCSU Mapping Party</title>
		<link>http://www.openstreetmap.us/2011/03/openstreetmap-goes-to-school-ncsu-mapping-party/</link>
		<comments>http://www.openstreetmap.us/2011/03/openstreetmap-goes-to-school-ncsu-mapping-party/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:05:12 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Outreach & Community Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[mapping party]]></category>
		<category><![CDATA[NCSU]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=138</guid>
		<description><![CDATA[A significant portion of US Chapter activities consists of education, outreach, and community development. Engaging high school and university students, as well as youth organizations is an both an effective way to develop interest in the OpenStreetMap project and give young people a tangible means to interact with geography. Their geography. Last month, I was [...]]]></description>
			<content:encoded><![CDATA[<p>A significant portion of US Chapter activities consists of education, outreach, and community development. Engaging high school and university students, as well as youth organizations is an both an effective way to develop interest in the OpenStreetMap project and give young people a tangible means to interact with geography. <em>Their </em>geography.</p>
<p>Last month, I was asked to give a guest lecture at <a title="NCSU" href="http://www.ncsu.edu/" target="_blank">North Carolina State University</a> introducing OpenStreetMap, and hold a mapping party with the same students the very next day. The students were enrolled in <a title="Dr. Heather Cheshire" href="http://cnr.ncsu.edu/fer/direct/cheshire.php" target="_blank">Dr. Heather Cheshire&#8217;s</a> Environmental Technology course, an introduction to spatial technologies, and part of the curriculum in the <a href="http://cnr.ncsu.edu/fer/index.html" target="_blank">Department of Forestry &amp; Natural Resources</a>.</p>
<p>The goal for this mapping party was to map all of the bicycle racks on the NCSU campus. To insure complete coverage, Dr. Cheshire&#8217;s and her team of students had divided the campus into grid cells prior to the mapping party. Each cell was capable of being covered by one team within an hour&#8217;s time. For the field data collection, the students were paired off, assigned a grid cell, and each team provided with a hand-held GPS unit.</p>
<p>Upon return, the students downloaded the GPX tracks and waypoints and uploaded to OpenStreetMap. They then traced the tracks and digitzed waypoints using Potlatch2. Tagging was done through the presets, with some additional tags added for data source and date acquired. The results were presented the very next day at the <a title="NC GIS Conference" href="http://www.cgia.state.nc.us/Default.aspx?alias=www.cgia.state.nc.us/ncgis2011" target="_blank">North Carolina GIS Conference</a>, by one of the participating students.</p>
<p>In order to encourage readers of this post to work with students, I want to share some of the factors that went into making this mapping party a success. First, we had plenty of regular communications between me and Dr. Cheshire well in advance of the mapping party to familiarize the teaching staff with OpenStreetMap, data organization and editing methods. Secondly, Dr. Cheshire and her teaching assistants familiarized the students with the GPS units and data gathering techniques prior to the mapping party, including how to download GPX tracks from the GPS units. Third, Dr. Cheshire and her team focused on collecting one feature (bike racks) and insured that all students tagged these features consistently. You might not be able to control all of these factors for your next mapping party, but by controlling for some, your mapping party stands a better chance of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2011/03/openstreetmap-goes-to-school-ncsu-mapping-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One CPU at a Time: TopOSM</title>
		<link>http://www.openstreetmap.us/2010/11/one-cpu-at-a-time-toposm/</link>
		<comments>http://www.openstreetmap.us/2010/11/one-cpu-at-a-time-toposm/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:45:04 +0000</pubDate>
		<dc:creator>Ian Dees</dc:creator>
				<category><![CDATA[Technical Working Group]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=134</guid>
		<description><![CDATA[As part of our drive to get more hardware going for projects that help move OSM forward in the US, I&#8217;ve asked community members to write about their experiences. The first to respond was Lars Ahlzen of TopOSM. Please visit our donation page to give towards our hardware fund. TopOSM is a project that aims [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 1em;"><em>As part of our drive to get more hardware going for projects that help move OSM forward in the US, I&#8217;ve asked community members to write about their experiences. The first to respond was Lars Ahlzen of TopOSM. Please visit our <a href="http://www.openstreetmap.us/donate/">donation page</a> to give towards our hardware fund.</em></p>
<p><a href="http://toposm.com/">TopOSM</a> is a project that aims to create a complete, high quality, online topographic map &#8211; with hillshading, contour lines and detailed cartographic features &#8211; based on OpenStreetMap data.</p>
<p>The map is currently used for such diverse applications as outdoors and recreational planning, displaying amateur radio stations and in mobile applications for aviation.</p>
<p>The initial version featured the state of Massachusetts, using free data from MassGIS to provide elevation. More recently, the project was expanded to cover the entire contiguous United States, using additional data from USGS.</p>
<p>Like most online maps, TopOSM is pre-rendered in tiles. Because an explicit goal for the TopOSM project has been to create as high quality a map as possible, the rendering process is computationally expensive (read: slow). As a consequence, with the hardware that is currently available to the project, we simply cannot render the higher (more<br />
detailed) zoom levels of the map, which limits its usefulness. We also cannot re-render map tiles as frequently as we would like when data in OpenStreetMap is updated.</p>
<p>With additional hardware resources, we could provide both a much more detailed map with additional zoom levels, and near real-time updates as new features are put on the map. Furthermore, given enough resources, we would be able to provide a worldwide map &#8211; one of project&#8217;s most frequent requests. Any contributions to the project would be greatly appreciated and will have a very direct effect on the usefulness of TopOSM and the project&#8217;s future.</p>
<p>Browse the map at: <a href="http://toposm.com/">http://toposm.com/</a><br />
Examples, more info and technical details at: <a href="http://wiki.openstreetmap.org/wiki/TopOSM">http://wiki.openstreetmap.org/wiki/TopOSM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2010/11/one-cpu-at-a-time-toposm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM US Working Groups</title>
		<link>http://www.openstreetmap.us/2010/10/osm-us-working-groups/</link>
		<comments>http://www.openstreetmap.us/2010/10/osm-us-working-groups/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:46:05 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SOTM US]]></category>
		<category><![CDATA[OSMF]]></category>
		<category><![CDATA[SotMUS]]></category>
		<category><![CDATA[working groups]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=96</guid>
		<description><![CDATA[Discussions at the inaugural US State of the Map conference showed that there is energy and interest in the community for working on specific issues to insure the long-term success of the OSM project in the United States.  These issues include communications, outreach, tagging, rendering, computing infrastructure, APIs, and more.  To carry out this work, [...]]]></description>
			<content:encoded><![CDATA[<p>Discussions at the inaugural US State of the Map conference showed that there is energy and interest in the community for working on specific issues to insure the long-term success of the OSM project in the United States.  These issues include communications, outreach, tagging, rendering, computing infrastructure, APIs, and more.  To carry out this work, we&#8217;d like to help establish working groups along the lines of those established by the <a title="OSMF working groups" href="http://www.osmfoundation.org/wiki/Working_Groups" target="_blank">OpenStreetMap Foundation</a>.</p>
<p>The notion is to have each working group dedicated to a specific issue. We expect that most of the activities would be community-driven, with assistance from the US Board. Some working groups have been proposed:</p>
<ul>
<li>Marketing and Communications</li>
<li>Education and Student Outreach</li>
<li>Technical and Imports</li>
<li>Community Events &amp; Mapping Parties</li>
</ul>
<p>You can find more information about these WG&#8217;s on the <a title="Working Groups" href="http://wiki.openstreetmap.org/wiki/Foundation/Local_Chapters/United_States#US_Chapter_Activities" target="_blank">US Local Chapter wik</a>i.  If you see a group you&#8217;re interested in joining, please add your name to the list. And if you see a need for a new working group, please add it to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2010/10/osm-us-working-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furthering OSM in the US: One CPU at a Time</title>
		<link>http://www.openstreetmap.us/2010/10/furthering-osm-in-us/</link>
		<comments>http://www.openstreetmap.us/2010/10/furthering-osm-in-us/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 02:25:13 +0000</pubDate>
		<dc:creator>Ian Dees</dc:creator>
				<category><![CDATA[Technical Working Group]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=124</guid>
		<description><![CDATA[One of the goals I have as the chair of the Technical &#38; Imports Working Group of OpenStreetMap US is to match technical resources with developers who are interested in building systems that help spread the use of OSM in the United States. To start with, Wikimedia donated 12 of their retired systems and Visi generously [...]]]></description>
			<content:encoded><![CDATA[<p>One of the goals I have as the chair of the <a href="http://wiki.openstreetmap.org/wiki/Foundation/Local_Chapters/United_States/Working_Groups/Technical">Technical &amp; Imports Working Group</a> of OpenStreetMap US is to match technical resources with developers who are interested in building systems that help spread the use of OSM in the United States. To start with, Wikimedia <a href="http://techblog.wikimedia.org/2009/09/server-donation-time-again/">donated</a> 12 of their retired systems and <a href="http://visi.com">Visi</a> generously donated 5U of rack space. The three systems I built using this hardware have been working hard to spread OSM: this website (openstreetmap.us), Lars Ahlzen&#8217;s <a href="http://toposm.com/">TopOSM</a>, and (coming soon) tiled OSM data feeds are all being created and served from these systems.</p>
<p>But I&#8217;d love to see it go farther! Not only is there more space to fill in the data center but there are upgrades to be made to the existing hardware. That&#8217;s why I&#8217;m asking you to help support OSM in the US by donating to OSMF-US&#8217;s hardware fund through the PayPal link below. Please feel free to contact me at <a href="mailto:ian@osmf.us">ian@osmf.us</a> if you have any questions.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="6AN8EZGHNPZRL">
<input type="image" src="https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2010/10/furthering-osm-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSMF US Officers for 2010-2011</title>
		<link>http://www.openstreetmap.us/2010/09/osmf-us-officers-for-2010-2011/</link>
		<comments>http://www.openstreetmap.us/2010/09/osmf-us-officers-for-2010-2011/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:46:19 +0000</pubDate>
		<dc:creator>Richard Welty</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=98</guid>
		<description><![CDATA[I announced the results on talk-us, but I really should have posted them here as well. The Board/Officers for 2010-2011 is as follows: President Kate Chapman Vice President Richard Welty Treasurer Thea Clay Secretary Ian Dees Member-at-Large Steven Johnson]]></description>
			<content:encoded><![CDATA[<p>I announced the results on talk-us, but I really should have posted them here as well. The Board/Officers for 2010-2011 is as follows:</p>
<p>President<br />
Kate Chapman</p>
<p>Vice President<br />
Richard Welty</p>
<p>Treasurer<br />
Thea Clay</p>
<p>Secretary<br />
Ian Dees</p>
<p>Member-at-Large<br />
Steven Johnson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2010/09/osmf-us-officers-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Party in Raleigh, Cary, Durham, NC</title>
		<link>http://www.openstreetmap.us/2010/09/mapping-party-in-raleigh-cary-durham-nc/</link>
		<comments>http://www.openstreetmap.us/2010/09/mapping-party-in-raleigh-cary-durham-nc/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:20:34 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.openstreetmap.us/?p=93</guid>
		<description><![CDATA[Yep, we&#8217;re hitting the road on 2-3 October to meet up with a super-energized group of folks in the Raleigh, Durham, Cary area of North Carolina for a mapping party. We&#8217;re going to concentrate on adding lots of local features to the map in downtown Raleigh, NCSU, JC Raulston Arboretum, Hemlock Bluffs Park, the American [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, we&#8217;re hitting the road on 2-3 October to meet up with a super-energized group of folks in the Raleigh, Durham, Cary area of North Carolina for a mapping party. We&#8217;re going to concentrate on adding lots of local features to the map in downtown Raleigh, NCSU, JC Raulston Arboretum, Hemlock Bluffs Park, the American Tobacco Trail, as well as helping build the local OpenStreetMap community in North Carolina.</p>
<p>If you&#8217;re in the Triangle area on 2-3 October, consider participating. Register here: <a href="http://trianglemapping.eventbrite.com/" target="_blank">http://trianglemapping.eventbrite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstreetmap.us/2010/09/mapping-party-in-raleigh-cary-durham-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

