<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenStreetMap US</title>
	<atom:link href="http://www.openstreetmap.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openstreetmap.us</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 01:25:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on State Of The Map US 2012 Call For Bids by OpenStreetMap Chile &#187; Blog Archive &#187; Resumen Semanal OSM #34</title>
		<link>http://www.openstreetmap.us/2012/01/state-of-the-map-us-2012-call-for-bids/comment-page-1/#comment-237</link>
		<dc:creator>OpenStreetMap Chile &#187; Blog Archive &#187; Resumen Semanal OSM #34</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?p=164#comment-237</guid>
		<description>[...] llamado a propuestas para recibir la Conferencia State Of The Map US ha sido [...]</description>
		<content:encoded><![CDATA[<p>[...] llamado a propuestas para recibir la Conferencia State Of The Map US ha sido [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re at State of the Map by Harry Wood</title>
		<link>http://www.openstreetmap.us/2010/07/were-at-state-of-the-map/comment-page-1/#comment-211</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?p=83#comment-211</guid>
		<description>We were at SOTM in Denver too!  :-P</description>
		<content:encoded><![CDATA[<p>We were at SOTM in Denver too!  <img src='http://www.openstreetmap.us/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap goes to School: NCSU Mapping Party by Steven Johnson</title>
		<link>http://www.openstreetmap.us/2011/03/openstreetmap-goes-to-school-ncsu-mapping-party/comment-page-1/#comment-210</link>
		<dc:creator>Steven Johnson</dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?p=138#comment-210</guid>
		<description>Yes, the data can be shared as they were all were uploaded to OpenStreetMap. Look for bicycle racks on the NCSU campus.</description>
		<content:encoded><![CDATA[<p>Yes, the data can be shared as they were all were uploaded to OpenStreetMap. Look for bicycle racks on the NCSU campus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap goes to School: NCSU Mapping Party by Timothy</title>
		<link>http://www.openstreetmap.us/2011/03/openstreetmap-goes-to-school-ncsu-mapping-party/comment-page-1/#comment-209</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?p=138#comment-209</guid>
		<description>Where is the resulting dataset, and can it be shared?</description>
		<content:encoded><![CDATA[<p>Where is the resulting dataset, and can it be shared?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by GIS-Lab Blog&#187; Архив блога &#187; Geospatial Revolution</title>
		<link>http://www.openstreetmap.us/about/comment-page-1/#comment-44</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Geospatial Revolution</dc:creator>
		<pubDate>Thu, 11 Nov 2010 02:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?page_id=2#comment-44</guid>
		<description>[...] 9:19 не президент OpenStreetMap, как может показаться, а глава американского филиала OpenStreetMap [...]</description>
		<content:encoded><![CDATA[<p>[...] 9:19 не президент OpenStreetMap, как может показаться, а глава американского филиала OpenStreetMap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Furthering OSM in the US: One CPU at a Time by Tweets that mention Furthering OSM in the US: One CPU at a Time -- Topsy.com</title>
		<link>http://www.openstreetmap.us/2010/10/furthering-osm-in-us/comment-page-1/#comment-19</link>
		<dc:creator>Tweets that mention Furthering OSM in the US: One CPU at a Time -- Topsy.com</dc:creator>
		<pubDate>Tue, 12 Oct 2010 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?p=124#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by HurricaneCoast, Ian Dees. Ian Dees said: Help OSM in the US by donating to the hardware fund: http://www.openstreetmap.us/2010/10/furthering-osm-in-us/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HurricaneCoast, Ian Dees. Ian Dees said: Help OSM in the US by donating to the hardware fund: <a href="http://www.openstreetmap.us/2010/10/furthering-osm-in-us/" rel="nofollow">http://www.openstreetmap.us/2010/10/furthering-osm-in-us/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Membership by Tweets that mention Membership -- Topsy.com</title>
		<link>http://www.openstreetmap.us/membership/comment-page-1/#comment-4</link>
		<dc:creator>Tweets that mention Membership -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.openstreetmap.us/?page_id=19#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Kate Chapman. Kate Chapman said: Did you know you can join the U.S. Chapter of OpenStreetMap? http://www.openstreetmap.us/membership/ #osm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kate Chapman. Kate Chapman said: Did you know you can join the U.S. Chapter of OpenStreetMap? <a href="http://www.openstreetmap.us/membership/" rel="nofollow">http://www.openstreetmap.us/membership/</a> #osm [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

